Seg | Score | Event |
---|---|---|
SP | 49.59 | Junior Grand Prix Final (2004) |
FS | 93.79 | Junior Grand Prix Final (2004) |
TOT | 143.38 | Junior Grand Prix Final (2004) |
Seg | Score | Event |
---|---|---|
SP | 49.31 | US Figure Skating Champi… (2006) |
FS | 87.07 | US Figure Skating Champi… (2006) |
TOT | 136.38 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5Li1 | 4.94 |
* A subscription provides access to all these resources