Seg | Score | Event |
---|---|---|
RD | 46.07 | Junior Grand Prix POL (2019) |
FD | 68.91 | Junior Grand Prix POL (2019) |
TOT | 114.98 | Junior Grand Prix POL (2019) |
Seg | Score | Event |
---|---|---|
RD | 45.98 | Mentor Torun Cup (2019) |
FD | 74.67 | Mentor Torun Cup (2019) |
TOT | 120.65 | Mentor Torun Cup (2019) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | SqTwL3+SqTwM4 | 6.88 |
* A subscription provides access to all these resources