Seg | Score | Event |
---|---|---|
SD | 28.69 | Junior Grand Prix TUR (2012) |
FD | 45.55 | Junior Grand Prix TUR (2012) |
TOT | 74.24 | Junior Grand Prix TUR (2012) |
Seg | Score | Event |
---|---|---|
CD | 22.73 | Australian Championships (2009) |
SD | 44.59 | New Zealand Championships (2010) |
OD | 51.01 | Australian Championships (2009) |
FD | 60.85 | Australian Championships (2013) |
TOT | 147.48 | Australian Championships (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt2 | 6.65 |
* A subscription provides access to all these resources