Seg | Score | Event |
---|---|---|
SP | 67.49 | Four Continents Champion… (2019) |
FS | 129.33 | Four Continents Champion… (2019) |
TOT | 196.82 | Four Continents Champion… (2019) |
Seg | Score | Event |
---|---|---|
SP | 70.47 | US Figure Skating Champi… (2019) |
FS | 141.89 | US Figure Skating Champi… (2019) |
TOT | 212.36 | US Figure Skating Champi… (2019) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5SLi4 | 7.79 |
* A subscription provides access to all these resources