Seg | Score | Event |
---|---|---|
SP | 39.93 | Junior Grand Prix GBR (2008) |
FS | 52.42 | Junior Grand Prix GBR (2008) |
TOT | 92.35 | Junior Grand Prix GBR (2008) |
Seg | Score | Event |
---|---|---|
SP | 38.68 | Master's de Patinage (2008) |
FS | 63.32 | Master's de Patinage (2008) |
TOT | 102.00 | Master's de Patinage (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Li3 | 3.63 |
* A subscription provides access to all these resources