Seg | Score | Event |
---|---|---|
CD | 25.43 | Junior Grand Prix ROU (2007) |
OD | 39.87 | Junior Grand Prix ROU (2007) |
FD | 59.75 | Junior Grand Prix ROU (2007) |
TOT | 125.05 | Junior Grand Prix ROU (2007) |
Seg | Score | Event |
---|---|---|
CD | 25.16 | Canadian Championships (2008) |
OD | 42.03 | Canadian Championships (2008) |
FD | 63.13 | Canadian Championships (2008) |
TOT | 130.32 | Canadian Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | Sp4 | 4.87 |
* A subscription provides access to all these resources