Seg | Score | Event |
---|---|---|
SP | 41.46 | Junior Grand Prix CZE (2006) |
FS | 76.50 | Junior Grand Prix CZE (2006) |
TOT | 117.96 | Junior Grand Prix CZE (2006) |
Seg | Score | Event |
---|---|---|
SP | 52.55 | Midwestern Sectional Cha… (2009) |
FS | 96.42 | Midwestern Sectional Cha… (2009) |
TOT | 148.97 | Midwestern Sectional Cha… (2009) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5SLi3 | 5.93 |
* A subscription provides access to all these resources