Seg | Score | Event |
---|---|---|
SP | 59.80 | Junior Grand Prix CZE (2018) |
FS | 112.04 | Junior Grand Prix AUT (2018) |
TOT | 166.11 | Junior Grand Prix AUT (2018) |
Seg | Score | Event |
---|---|---|
SP | 59.08 | Russian Championships (2018) |
FS | 118.02 | Russian Championships (2017) |
TOT | 174.12 | Russian Championships (2017) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3LoTh | 6.64 |
* A subscription provides access to all these resources