Seg | Score | Event |
---|---|---|
SD | 46.73 | Junior Grand Prix CZE (2010) |
FD | 67.05 | Junior Grand Prix CZE (2010) |
TOT | 113.78 | Junior Grand Prix CZE (2010) |
Seg | Score | Event |
---|---|---|
CD | 34.64 | US Figure Skating Champi… (2008) |
OD | 47.11 | US Figure Skating Champi… (2010) |
SD | 55.05 | Pacific Coast Sectional … (2011) |
FD | 83.64 | US Figure Skating Champi… (2012) |
TOT | 146.86 | US Figure Skating Champi… (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt2 | 7.26 |
* A subscription provides access to all these resources