Seg | Score | Event |
---|---|---|
CD | 25.46 | Junior Grand Prix CRO (2007) |
OD | 43.54 | Junior Grand Prix GBR (2007) |
FD | 64.17 | Junior Grand Prix CRO (2007) |
TOT | 132.89 | Junior Grand Prix CRO (2007) |
Seg | Score | Event |
---|---|---|
CD | 33.40 | US Figure Skating Champi… (2007) |
OD | 47.77 | Eastern Sectional Champi… (2007) |
FD | 67.81 | Eastern Sectional Champi… (2007) |
TOT | 143.49 | Eastern Sectional Champi… (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | DiSt2 | 6.40 |
* A subscription provides access to all these resources