Seg | Score | Event |
---|---|---|
SP | 60.75 | Four Continents Champion… (2012) |
FS | 114.06 | Olympic Games (2010) |
TOT | 171.92 | Olympic Games (2010) |
Seg | Score | Event |
---|---|---|
SP | 63.03 | Nancy Archie Meyer Open (2009) |
FS | 127.11 | Nancy Archie Meyer Open (2010) |
TOT | 185.22 | US Figure Skating Champi… (2011) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games |
|
||||||||||||||
World Championships |
|
|
|||||||||||||
Four Continents Champion… |
|
|
|
||||||||||||
Skate America |
|
|
|
||||||||||||
Skate Canada |
|
|
|||||||||||||
Cup of China |
|
|
|
|
|||||||||||
Trophee Eric Bompard |
|
||||||||||||||
Cup of Russia |
|
||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|
|
||||||||
Eastern Sectional Champi… |
|
||||||||||||||
Liberty Open |
|
||||||||||||||
Nancy Archie Meyer Open |
|
|
|
||||||||||||
Nebelhorn Trophy |
|
|
|||||||||||||
Southwest Florida Fall C… |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3LoTh [x] | 7.00 |
* A subscription provides access to all these resources