 2017 - 2020
                
            
            
            
            2017 - 2020
        | Seg | Score | Event | 
|---|---|---|
| SD | 73.22 | European Championships (2020) | 
| RD | 73.41 | Nebelhorn Trophy (2019) | 
| FD | 106.72 | Nebelhorn Trophy (2019) | 
| TOT | 180.13 | Nebelhorn Trophy (2019) | 
| Seg | Score | Event | 
|---|---|---|
| RD | 64.54 | Rostelecom Cup (2018) | 
| SD | 69.79 | Rostelecom Cup (2019) | 
| FD | 105.64 | Rostelecom Cup (2019) | 
| TOT | 175.43 | Rostelecom Cup (2019) | 
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - | 
| 3 | - | |
| 4 | - | |
| 5 | MiSt2 | 9.69 | 
* A subscription provides access to all these resources