Seg | Score | Event |
---|---|---|
CD | 32.94 | Junior Grand Prix SVK (2005) |
OD | 51.08 | Junior Grand Prix EST (2005) |
FD | 83.76 | Four Continents Champion… (2008) |
TOT | 164.01 | Four Continents Champion… (2008) |
Seg | Score | Event |
---|---|---|
CD | 33.59 | Canadian Championships (2010) |
OD | 54.60 | Canadian Championships (2008) |
FD | 86.64 | Canadian Championships (2008) |
TOT | 173.86 | Canadian Championships (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | NtMiSt3 | 8.00 |
* A subscription provides access to all these resources