Seg | Score | Event |
---|---|---|
CD | 29.08 | Junior Grand Prix NED (2006) |
OD | 46.68 | Junior Grand Prix NED (2006) |
FD | 67.24 | Nebelhorn Trophy (2007) |
TOT | 139.45 | Junior Grand Prix NED (2006) |
Seg | Score | Event |
---|---|---|
CD | 29.09 | Golden Spin (2008) |
OD | 44.55 | Golden Spin (2008) |
FD | 69.42 | Golden Spin (2008) |
TOT | 143.06 | Golden Spin (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CiSt2 | 6.40 |
* A subscription provides access to all these resources