Seg | Score | Event |
---|---|---|
SP | 71.37 | World Championships (2016) |
FS | 140.35 | Four Continents Champion… (2016) |
TOT | 207.96 | Four Continents Champion… (2016) |
Seg | Score | Event |
---|---|---|
SP | 74.01 | US Figure Skating Champi… (2015) |
FS | 136.48 | US Figure Skating Champi… (2015) |
TOT | 210.49 | US Figure Skating Champi… (2015) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5RLi4 | 8.80 |
* A subscription provides access to all these resources