Seg | Score | Event |
---|---|---|
SP | 45.93 | Junior Grand Prix POL (2017) |
FS | 80.39 | Junior Grand Prix POL (2017) |
TOT | 126.32 | Junior Grand Prix POL (2017) |
Seg | Score | Event |
---|---|---|
SP | 40.97 | US Figure Skating Champi… (2017) |
FS | 87.15 | US Figure Skating Champi… (2017) |
TOT | 128.12 | US Figure Skating Champi… (2017) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5TLi3 | 6.21 |
* A subscription provides access to all these resources