Seg | Score | Event |
---|---|---|
CD | 30.14 | Cup of Russia (2003) |
OD | 44.24 | World Championships (2006) |
FD | 73.41 | Cup of Russia (2004) |
TOT | 144.21 | World Championships (2006) |
Seg | Score | Event |
---|---|---|
CD | 33.16 | Nebelhorn Trophy (2004) |
OD | 47.37 | Nebelhorn Trophy (2004) |
FD | 72.81 | Karl Schaefer Memorial (2005) |
TOT | 145.68 | Nebelhorn Trophy (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CSeSt3 | 6.20 |
* A subscription provides access to all these resources