2003 - 2007
| Seg | Score | Event |
|---|---|---|
| CD | 41.05 | Skate Canada (2004) |
| OD | 62.79 | World Championships (2005) |
| FD | 107.89 | Grand Prix Final (2004) |
| TOT | 208.93 | Skate Canada (2004) |
| Seg | Score | Event |
|---|---|---|
| CD | 39.83 | Trophee Lalique (2003) |
| OD | 62.58 | Trophee Lalique (2003) |
| FD | 108.03 | Trophee Lalique (2003) |
| TOT | 210.44 | Trophee Lalique (2003) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | MiSt4 | 8.57 |
* A subscription provides access to all these resources