Seg | Score | Event |
---|---|---|
SP | 45.85 | Junior Grand Prix Final (2004) |
FS | 84.29 | Junior Grand Prix POL (2005) |
TOT | 128.87 | Junior Grand Prix Final (2004) |
Seg | Score | Event |
---|---|---|
SP | 45.35 | US Figure Skating Champi… (2006) |
FS | 83.69 | US Figure Skating Champi… (2006) |
TOT | 129.04 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 5SLi2 | 5.07 |
* A subscription provides access to all these resources