Seg | Score | Event |
---|---|---|
SP | 33.94 | Skate Canada (2004) |
FS | 69.58 | Skate Canada (2004) |
TOT | 103.52 | Skate Canada (2004) |
Seg | Score | Event |
---|---|---|
SP | 40.82 | Nebelhorn Trophy (2004) |
FS | 68.28 | Nebelhorn Trophy (2004) |
TOT | 109.10 | Nebelhorn Trophy (2004) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp1 | 2.70 |
* A subscription provides access to all these resources