Seg | Score | Event |
---|---|---|
SP | 27.70 | Junior Grand Prix MEX (2013) |
FS | 56.28 | Junior Grand Prix MEX (2013) |
TOT | 83.98 | Junior Grand Prix MEX (2013) |
Seg | Score | Event |
---|---|---|
SP | 36.43 | Nestle Torun Cup (2012) |
FS | 75.00 | Malaysia Championships (2013) |
TOT | 109.08 | Malaysia Championships (2013) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T | 4.33 |
* A subscription provides access to all these resources