Seg | Score | Event |
---|---|---|
SP | 19.03 | Gardena Spring Trophy (2011) |
FS | 42.60 | Gardena Spring Trophy (2011) |
TOT | 61.63 | Gardena Spring Trophy (2011) |
Seg | Score | Event |
---|---|---|
SP | 35.57 | Queensland Championships (2009) |
FS | 66.14 | Queensland Championships (2010) |
TOT | 99.87 | Queensland Championships (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+1T [x] | 3.69 |
* A subscription provides access to all these resources