Seg | Score | Event |
---|---|---|
SP | 53.71 | Junior Grand Prix BLR (2008) |
FS | 108.80 | Junior Grand Prix BLR (2008) |
TOT | 162.51 | Junior Grand Prix BLR (2008) |
Seg | Score | Event |
---|---|---|
SP | 63.16 | Japan Western Section (2011) |
FS | 117.33 | Japan Western Section (2012) |
TOT | 178.71 | Japan Western Section (2012) |
Competition | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix BLR |
|
||||||||||||
Junior Grand Prix CAN |
|
||||||||||||
Junior Grand Prix CZE |
|
||||||||||||
Junior Grand Prix EST |
|
||||||||||||
Junior Grand Prix MEX |
|
||||||||||||
Kinki Regional |
|
|
|||||||||||
Japan Championships |
|
|
|
|
|
||||||||
Japan Junior Championshi… |
|
|
|
|
|||||||||
Asian Trophy |
|
||||||||||||
Challenge Cup |
|
||||||||||||
Japan Western Section |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T+2Lo [x] | 8.87 |
* A subscription provides access to all these resources