Seg | Score | Event |
---|---|---|
SP | 62.08 | Grand Prix Final (2008) |
FS | 116.30 | World Championships (2008) |
TOT | 195.65 | World Championships (2006) |
Seg | Score | Event |
---|---|---|
SP | 68.90 | Japan Championships (2009) |
FS | 126.83 | Japan Championships (2009) |
TOT | 195.73 | Japan Championships (2009) |
Competition | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|
|
||||||||
Four Continents Champion… |
|
|
|||||||||
Grand Prix Final |
|
|
|
||||||||
Skate America |
|
|
|||||||||
Skate Canada |
|
|
|
||||||||
Cup of China |
|
|
|||||||||
NHK Trophy |
|
|
|
|
|||||||
Trophee Eric Bompard |
|
||||||||||
Cup of Russia |
|
|
|||||||||
Japan Championships |
|
|
|
|
|||||||
Winter Universiade |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T+2T [x] | 7.66 |
* A subscription provides access to all these resources