12/13/1982
5' 2"
1990
| Seg | Score | Event |
|---|---|---|
| SP | 58.02 | Four Continents Champion… (2005) |
| FS | 108.78 | Four Continents Champion… (2005) |
| TOT | 172.46 | World Championships (2006) |
| Seg | Score | Event |
|---|---|---|
| SP | 58.62 | Japan Championships (2006) |
| FS | 104.68 | Japan Championships (2006) |
| TOT | 163.30 | Japan Championships (2006) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | 3Lz | 7.37 |
* A subscription provides access to all these resources