Seg | Score | Event |
---|---|---|
SP | 29.26 | Junior Grand Prix MEX (2013) |
FS | 51.47 | Junior Grand Prix MEX (2013) |
TOT | 80.73 | Junior Grand Prix MEX (2013) |
Seg | Score | Event |
---|---|---|
SP | 33.49 | Hong Kong Championships (2012) |
FS | 60.98 | Hong Kong Championships (2014) |
TOT | 92.01 | Hong Kong Championships (2012) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp3 | 3.67 |
* A subscription provides access to all these resources