Seg | Score | Event |
---|---|---|
SP | 49.79 | Junior Grand Prix UKR (2004) |
FS | 68.08 | Junior Grand Prix HUN (2006) |
TOT | 112.49 | Junior Grand Prix UKR (2004) |
Seg | Score | Event |
---|---|---|
SP | 49.44 | Winter Universiade (2007) |
FS | 91.98 | Winter Universiade (2007) |
TOT | 141.42 | Winter Universiade (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+2T | 7.30 |
* A subscription provides access to all these resources