Seg | Score | Event |
---|---|---|
SP | 61.45 | Junior Grand Prix SVK (2015) |
FS | 114.85 | Junior Grand Prix SVK (2015) |
TOT | 176.30 | Junior Grand Prix SVK (2015) |
Seg | Score | Event |
---|---|---|
SP | 67.51 | Midwestern Sectional Cha… (2015) |
FS | 114.42 | Midwestern Sectional Cha… (2015) |
TOT | 181.93 | Midwestern Sectional Cha… (2015) |
Competition | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix SVK |
|
||||||||||||||||||
Junior Grand Prix USA |
|
||||||||||||||||||
US Figure Skating Champi… |
|
|
|
|
|||||||||||||||
US Junior Championships |
|
||||||||||||||||||
Midwestern Sectional Cha… |
|
|
|
|
|
||||||||||||||
Pacific Coast Sectional … |
|
||||||||||||||||||
Southwest Pacific Region… |
|
|
|||||||||||||||||
Southwestern Regional Ch… |
|
|
|
|
|
|
|||||||||||||
Golden West Championships |
|
|
|||||||||||||||||
Grand Prix Bratislava |
|
||||||||||||||||||
US Challenge Skate |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+2T | 8.70 |
* A subscription provides access to all these resources