Seg | Score | Event |
---|---|---|
SP | 54.34 | Junior Grand Prix Final (2011) |
FS | 106.23 | Junior Grand Prix AUT (2011) |
TOT | 156.58 | Junior Grand Prix AUT (2011) |
Seg | Score | Event |
---|---|---|
SP | 59.43 | Pacific Coast Sectional … (2012) |
FS | 118.30 | Pacific Coast Sectional … (2012) |
TOT | 177.73 | Pacific Coast Sectional … (2012) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
|||||||||||||
Junior Grand Prix Final |
|
|||||||||||||
Junior Grand Prix AUS |
|
|||||||||||||
Junior Grand Prix AUT |
|
|||||||||||||
Junior Grand Prix CZE |
|
|||||||||||||
Junior Grand Prix FRA |
|
|||||||||||||
US Figure Skating Champi… |
|
|
|
|
|
|||||||||
US Junior Championships |
|
|||||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
|||||||||
Southwest Pacific Region… |
|
|
|
|
||||||||||
Golden West Championships |
|
|
|
|||||||||||
Finlandia Trophy |
|
|||||||||||||
Glacier Falls |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+2T | 7.83 |
* A subscription provides access to all these resources