Seg | Score | Event |
---|---|---|
SP | 27.00 | Junior Grand Prix CRO (2005) |
FS | 45.63 | Junior Grand Prix ROM (2006) |
TOT | 70.84 | Junior Grand Prix BUL (2005) |
Seg | Score | Event |
---|---|---|
SP | 17.47 | Crystal Skate (2010) |
FS | 37.01 | Crystal Skate (2010) |
TOT | 54.48 | Crystal Skate (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2F+2T [x] | 2.77 |
* A subscription provides access to all these resources