Seg | Score | Event |
---|---|---|
SP | 56.64 | Japan Championships (2017) |
FS | 114.21 | Tokyo Regional (2017) |
TOT | 169.86 | Japan Championships (2017) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | 18/19 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chu Shikoku Kyushu Regio… |
|
|
||||||||||
Kanto Regional |
|
|
|
|||||||||
Tokyo Regional |
|
|
||||||||||
Japan Championships |
|
|
||||||||||
Japan Junior Championshi… |
|
|
|
|||||||||
Japan Novice Championshi… |
|
|||||||||||
Japan Eastern Section |
|
|
|
|
||||||||
Japan Western Section |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz [x] | 7.20 |
* A subscription provides access to all these resources