6/06/1992
5' 1"
2000
| Seg | Score | Event |
|---|---|---|
| SP | 35.07 | Junior Grand Prix GBR (2010) |
| FS | 62.52 | Junior Grand Prix GBR (2010) |
| TOT | 97.59 | Junior Grand Prix GBR (2010) |
| Seg | Score | Event |
|---|---|---|
| SP | 35.60 | British Championships (2009) |
| FS | 61.91 | IJS Deeside (2007) |
| TOT | 95.95 | Scottish Cup (2012) |
| Element | Score | |
|---|---|---|
| 1 | - | |
| 2 | to see all | - |
| 3 | - | |
| 4 | - | |
| 5 | CCoSp4 | 4.00 |
* A subscription provides access to all these resources