Seg | Score | Event |
---|---|---|
SP | 39.67 | Junior Grand Prix ROU (2004) |
FS | 81.41 | Junior Grand Prix UKR (2004) |
TOT | 119.42 | Junior Grand Prix UKR (2004) |
Seg | Score | Event |
---|---|---|
SP | 54.00 | German Championships (2005) |
FS | 97.69 | German Championships (2005) |
TOT | 151.69 | German Championships (2005) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F | 5.50 |
* A subscription provides access to all these resources