Seg | Score | Event |
---|---|---|
SP | 73.65 | NHK Trophy (2003) |
FS | 137.60 | Cup of China (2003) |
TOT | 222.57 | World Championships (2005) |
Seg | Score | Event |
---|---|---|
SP | 70.27 | US Figure Skating Champi… (2006) |
FS | 131.34 | US Figure Skating Champi… (2006) |
TOT | 201.61 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz+3T+2Lo | 12.84 |
* A subscription provides access to all these resources