Seg | Score | Event |
---|---|---|
SP | 53.15 | World Championships (2009) |
FS | 91.16 | World Championships (2011) |
TOT | 96.25 | Junior Grand Prix HUN (2006) |
Seg | Score | Event |
---|---|---|
SP | 60.55 | Ice Challenge (2009) |
FS | 109.31 | Ice Challenge (2009) |
TOT | 169.86 | Ice Challenge (2009) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships |
|
|
|
|
||||||||
European Championships |
|
|
|
|||||||||
World Junior Championshi… |
|
|
||||||||||
Junior Grand Prix AUT |
|
|||||||||||
Junior Grand Prix GER |
|
|||||||||||
Junior Grand Prix HUN |
|
|
||||||||||
Golden Spin |
|
|
|
|
|
|||||||
Ice Challenge |
|
|
||||||||||
Karl Schaefer Memorial |
|
|||||||||||
Nebelhorn Trophy |
|
|||||||||||
Ondrej Nepela Memorial |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T | 7.20 |
* A subscription provides access to all these resources