Seg | Score | Event |
---|---|---|
SP | 23.28 | Junior Grand Prix FRA (2004) |
FS | 41.42 | Junior Grand Prix FRA (2004) |
TOT | 64.70 | Junior Grand Prix FRA (2004) |
Seg | Score | Event |
---|---|---|
SP | 19.50 | Central Pacific Regional… (2010) |
FS | 37.70 | Central Pacific Regional… (2010) |
TOT | 57.20 | Central Pacific Regional… (2010) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp1 | 1.70 |
* A subscription provides access to all these resources