Seg | Score | Event |
---|---|---|
SP | 48.73 | Junior Grand Prix HUN (2004) |
FS | 80.86 | Junior Grand Prix HUN (2004) |
TOT | 129.59 | Junior Grand Prix HUN (2004) |
Seg | Score | Event |
---|---|---|
SP | 52.19 | British Championships (2007) |
FS | 98.86 | British Championships (2009) |
TOT | 148.68 | British Championships (2008) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | ||||
---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
|||||||||
Junior Grand Prix HUN |
|
|||||||||
British Championships |
|
|
|
|
||||||
Coupe de Nice |
|
|
||||||||
Finlandia Trophy |
|
|||||||||
Golden Spin |
|
|
||||||||
IJS Deeside |
|
|
||||||||
IJS Lee Valley |
|
|||||||||
IJS Sheffield |
|
|
|
|||||||
Merano Cup |
|
|||||||||
Nebelhorn Trophy |
|
|||||||||
Winter Universiade |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2T+3T [x] | 6.43 |
* A subscription provides access to all these resources