Seg | Score | Event |
---|---|---|
SP | 59.61 | Junior Grand Prix BLR (2017) |
FS | 102.24 | Junior Grand Prix ESP (2015) |
TOT | 152.62 | Junior Grand Prix ESP (2015) |
Seg | Score | Event |
---|---|---|
SP | 65.02 | US Figure Skating Champi… (2017) |
FS | 122.05 | Pacific Coast Sectional … (2017) |
TOT | 181.94 | Pacific Coast Sectional … (2017) |
Competition | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | 16/17 | 17/18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix BLR |
|
||||||||||||||
Junior Grand Prix ESP |
|
||||||||||||||
Junior Grand Prix EST |
|
||||||||||||||
US Figure Skating Champi… |
|
|
|
||||||||||||
US Junior Championships |
|
||||||||||||||
Midwestern Sectional Cha… |
|
||||||||||||||
Pacific Coast Sectional … |
|
|
|||||||||||||
Southwest Pacific Region… |
|
|
|
|
|||||||||||
Glacier Falls |
|
||||||||||||||
Philadelphia Summer Inte… |
|
||||||||||||||
US Challenge Skate |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T [x] | 7.53 |
* A subscription provides access to all these resources