Seg | Score | Event |
---|---|---|
SP | 47.48 | Junior Grand Prix GBR (2008) |
FS | 73.16 | Junior Grand Prix SVK (2005) |
TOT | 116.43 | Junior Grand Prix SVK (2005) |
Seg | Score | Event |
---|---|---|
SP | 46.84 | US Figure Skating Champi… (2009) |
FS | 94.82 | Pacific Coast Sectional … (2007) |
TOT | 141.34 | Pacific Coast Sectional … (2007) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T [x] | 5.88 |
* A subscription provides access to all these resources