Seg | Score | Event |
---|---|---|
SP | 47.24 | Junior Grand Prix USA (2009) |
FS | 72.00 | Junior Grand Prix USA (2009) |
TOT | 119.24 | Junior Grand Prix USA (2009) |
Seg | Score | Event |
---|---|---|
SP | 53.62 | North Atlantic Regional … (2008) |
FS | 96.06 | Eastern Sectional Champi… (2006) |
TOT | 145.31 | North Atlantic Regional … (2008) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3S+2T+2Lo | 6.55 |
* A subscription provides access to all these resources