Seg | Score | Event |
---|---|---|
SP | 47.71 | Junior Grand Prix CRO (2009) |
FS | 103.99 | Junior Grand Prix CRO (2009) |
TOT | 151.70 | Junior Grand Prix CRO (2009) |
Seg | Score | Event |
---|---|---|
SP | 61.99 | Southwestern Regional Ch… (2011) |
FS | 111.42 | US Figure Skating Champi… (2011) |
TOT | 173.08 | US Figure Skating Champi… (2011) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T [x] | 7.91 |
* A subscription provides access to all these resources