Seg | Score | Event |
---|---|---|
SP | 39.89 | World Development Trophy (2014) |
FS | 66.14 | World Development Trophy (2014) |
TOT | 106.03 | World Development Trophy (2014) |
Seg | Score | Event |
---|---|---|
SP | 46.58 | Coventry Open (2014) |
FS | 79.62 | IJS Skate Southern (2014) |
TOT | 122.44 | IJS Skate Southern (2014) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
British Championships |
|
|
|
|
||||||||
Welsh Open Championships |
|
|
||||||||||
Coventry Open |
|
|||||||||||
Ice Challenge |
|
|
||||||||||
IJS Deeside |
|
|||||||||||
IJS Lee Valley |
|
|
||||||||||
IJS Sheffield |
|
|
|
|
|
|||||||
IJS Skate Southern |
|
|
||||||||||
World Development Trophy |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A+2T+2T | 6.07 |
* A subscription provides access to all these resources