Seg | Score | Event |
---|---|---|
SP | 34.48 | Junior Grand Prix GER (2009) |
FS | 63.43 | Junior Grand Prix GBR (2010) |
TOT | 95.13 | Junior Grand Prix GER (2009) |
Seg | Score | Event |
---|---|---|
SP | 37.30 | NRW Trophy (2009) |
FS | 69.18 | Pacific Coast Sectional … (2007) |
TOT | 101.23 | Pacific Coast Sectional … (2007) |
Competition | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix GBR |
|
|||||||||||
Junior Grand Prix GER |
|
|||||||||||
Junior Grand Prix POL |
|
|||||||||||
US Figure Skating Champi… |
|
|||||||||||
Pacific Coast Sectional … |
|
|||||||||||
Southwest Pacific Region… |
|
|||||||||||
British Championships |
|
|
|
|
|
|||||||
Golden West Championships |
|
|
|
|||||||||
Gardena Spring Trophy |
|
|||||||||||
IJS Sheffield |
|
|
||||||||||
NRW Trophy |
|
|||||||||||
US International Classic |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A | 4.50 |
* A subscription provides access to all these resources