Seg | Score | Event |
---|---|---|
SP | 47.12 | Junior Grand Prix EST (2014) |
FS | 93.38 | Junior Grand Prix EST (2014) |
TOT | 140.50 | Junior Grand Prix EST (2014) |
Seg | Score | Event |
---|---|---|
SP | 61.44 | US Figure Skating Champi… (2015) |
FS | 120.35 | US Figure Skating Champi… (2015) |
TOT | 181.79 | US Figure Skating Champi… (2015) |
Competition | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix BLR |
|
|||||||||||||
Junior Grand Prix EST |
|
|||||||||||||
US Figure Skating Champi… |
|
|
|
|
||||||||||
US Junior Championships |
|
|
||||||||||||
Pacific Coast Sectional … |
|
|
|
|
|
|||||||||
Southwest Pacific Region… |
|
|
|
|
|
|
|
|||||||
Golden West Championships |
|
|||||||||||||
Glacier Falls |
|
|||||||||||||
Los Angeles Open |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T+2T+2T [x] | 7.55 |
* A subscription provides access to all these resources