Seg | Score | Event |
---|---|---|
SP | 20.63 | Junior Grand Prix USA (2015) |
FS | 31.07 | Junior Grand Prix USA (2015) |
TOT | 51.70 | Junior Grand Prix USA (2015) |
Seg | Score | Event |
---|---|---|
SP | 26.23 | Potomac Open (2015) |
FS | 40.79 | Skate Wilmington (2015) |
TOT | 52.98 | AVAS Cup (2015) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | CCoSp3 | 2.46 |
* A subscription provides access to all these resources