Seg | Score | Event |
---|---|---|
SP | 46.09 | Junior Grand Prix JPN (2010) |
FS | 85.46 | Junior Grand Prix ROU (2010) |
TOT | 128.78 | Junior Grand Prix ROU (2010) |
Seg | Score | Event |
---|---|---|
SP | 53.44 | Japan Western Section (2011) |
FS | 102.91 | Kinki Regional (2011) |
TOT | 152.33 | Kinki Regional (2011) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix JPN |
|
||||||||||||
Junior Grand Prix ROU |
|
||||||||||||
Kinki Regional |
|
|
|
||||||||||
Japan Championships |
|
|
|
|
|
||||||||
Japan Junior Championshi… |
|
|
|
||||||||||
Golden Spin |
|
||||||||||||
Japan Western Section |
|
|
|
||||||||||
Merano Cup |
|
||||||||||||
Nebelhorn Trophy |
|
||||||||||||
Winter Universiade |
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3Lz | 6.56 |
* A subscription provides access to all these resources