Seg | Score | Event |
---|---|---|
SP | 61.55 | Nebelhorn Trophy (2007) |
FS | 123.47 | Nebelhorn Trophy (2007) |
TOT | 185.02 | Nebelhorn Trophy (2007) |
Seg | Score | Event |
---|---|---|
SP | 68.77 | Finlandia Trophy (2008) |
FS | 132.37 | Finlandia Trophy (2008) |
TOT | 201.14 | Finlandia Trophy (2008) |
Competition | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
World Junior Championshi… |
|
||||||||||
Junior Grand Prix ROU |
|
||||||||||
Junior Grand Prix SCG |
|
||||||||||
US Figure Skating Champi… |
|
|
|
|
|
||||||
Eastern Sectional Champi… |
|
|
|
|
|
||||||
South Atlantic Regional … |
|
||||||||||
Finlandia Trophy |
|
||||||||||
Ice Challenge |
|
||||||||||
Liberty Open |
|
||||||||||
Nebelhorn Trophy |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3A+2T [x] | 10.95 |
* A subscription provides access to all these resources