Seg | Score | Event |
---|---|---|
SP | 38.41 | Junior Grand Prix POL (2009) |
FS | 71.23 | Junior Grand Prix POL (2009) |
TOT | 109.64 | Junior Grand Prix POL (2009) |
Seg | Score | Event |
---|---|---|
SP | 42.65 | Polish Novice Championsh… (2009) |
FS | 81.21 | Nationwide Youth Champio… (2008) |
TOT | 117.31 | Nationwide Youth Champio… (2008) |
Competition | 06/07 | 07/08 | 08/09 | 09/10 | |||
---|---|---|---|---|---|---|---|
Junior Grand Prix BLR |
|
||||||
Junior Grand Prix POL |
|
||||||
Nationwide Youth Champio… |
|
|
|||||
Polish Junior Championsh… |
|
|
|||||
Polish Novice Championsh… |
|
||||||
Challenge Cup |
|
||||||
Coupe de Nice |
|
||||||
Ice Challenge |
|
||||||
Nestle Torun Cup |
|
|
|||||
Warsaw Cup |
|
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3T | 4.71 |
* A subscription provides access to all these resources