Seg | Score | Event |
---|---|---|
SP | 71.12 | Skate Canada (2003) |
FS | 130.89 | Skate America (2003) |
TOT | 214.39 | World Championships (2005) |
Seg | Score | Event |
---|---|---|
SP | 69.63 | US Figure Skating Champi… (2010) |
FS | 134.03 | US Figure Skating Champi… (2006) |
TOT | 199.18 | US Figure Skating Champi… (2006) |
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 3F+2T | 8.10 |
* A subscription provides access to all these resources