Seg | Score | Event |
---|---|---|
SP | 37.55 | Junior Grand Prix USA (2015) |
FS | 63.08 | Triglav Trophy (2014) |
TOT | 100.04 | Triglav Trophy (2014) |
Seg | Score | Event |
---|---|---|
SP | 39.89 | Nestle Torun Cup (2015) |
FS | 69.29 | Reykjavik International … (2015) |
TOT | 108.65 | Reykjavik International … (2015) |
Competition | 09/10 | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 | |||
---|---|---|---|---|---|---|---|---|---|---|
Junior Grand Prix EST |
|
|||||||||
Junior Grand Prix JPN |
|
|||||||||
Junior Grand Prix MEX |
|
|||||||||
Junior Grand Prix USA |
|
|||||||||
Eastern Great Lakes Regi… |
|
|
||||||||
Upper Great Lakes Region… |
|
|||||||||
Autumn Classic Internati… |
|
|||||||||
Coupe de Nice |
|
|||||||||
Dragon Trophy |
|
|||||||||
Hamar Trophy |
|
|||||||||
Nestle Torun Cup |
|
|||||||||
Reykjavik International … |
|
|||||||||
Triglav Trophy |
|
|
Element | Score | |
---|---|---|
1 | - | |
2 | to see all | - |
3 | - | |
4 | - | |
5 | 2A | 4.13 |
* A subscription provides access to all these resources